RRAMS-HOME




The round thing - RESULTS

 

1st event: 54 HP, 53 Schulti, 51 Mochi, 50 Nobby

2nd event: HP, Nobby, Schulti, Mochi

3rd event (13th Feb 04): 86 Mochi, 79 Nobby, 76 Schulti, 69 HP

4th event(24th June 04): 79 Mochi, 70 Nobby, 68 HP, 59 Schulti

5th event (2nd Sept 04): 56 Nobby, 53 HP, 51 Mochi, 44 Schulti

6th event (28th Oct 04): 49 Schulti, 48 HP, 43 Mochi, 38 Nobby

7th event (18th March 05): Nobby 105, Mochi 97, HP 96, Schulti 82

8th event (10th November 05): Mochi 106, Schulti 99, HP 81, Nobby 74

9th event (10th April 06): HP 100, Mochi 95, Nobby 95, Schulti 90

10th event (8th November 06): Mochi 108, Nobby 98, Schulti 90, HP 78

11th event (24th June 07): Mochi 105, Schulti 102, HP 89, Nobby 88

12th event (5th January 08): Nobby 52, Hubert 55, Marko 50, Schulti 57

13th event (22nd February 08): Mochi 89, HP 88, Nobby 105, Schulti 98

14th event (23rd February 09): HP 82, Nobby 87, Tommy 88, Schulti 104

15th event (14th October 09): Nobby 98, Tommy 99, Mochi 103, Schulti 86

16th event (25th February 11): Nobby 95, Tobi 69, HP 99, Schulti 111

17th event (2nd September 11): Schulti 99, Marko 115, Nobby 87, Tommy 79


Former cup holders: Nobby, Schulti, HP, Mochi,
Cup holder: Marko